Clubs News, April 2013
11 reciprocal courses available to members to play 2013.
For the latest Club information please read club news.



Set in the gently undulating and tranquil Surrey countryside between Woking and Guildford, Sutton Green is truly an exceptional golf club. Co designed by former world no.1 golfer Laura Davies, the golf course is an impeccable par 71, 6,480 yards from the championship tees.
Tees, greens and fairways remain in perfect condition all year round, and the course gives every player the challenge and excitement they seek from golf.
Sutton Green golf course offers prestige golf on a private and secluded course. The golf course offers memorable views over the stunning Surrey countryside and is beautifully complimented by a traditional style clubhouse.
The course has been carefully designed to championship standards and at the same time allows golfers at every level the enjoyment of all year round play an outstanding course at a realistic price.
The membership structure of the club has been deliberately restricted to only 600 members to avoid overcrowding and to provide relaxed and exclusive playing conditions throughout the week. As a member you will receive additional benefits, access to competitions and be welcomed to a variety of members’ events throughout the year.
Our delightful, traditional clubhouse is home to a fine, welcoming bar and restaurant and our function suite is available for party bookings all through the year.
Sutton Green Golf Club provides an opportunity for golfing excellence at an affordable price. We welcome enquires for membership and a very warm welcome awaits all visitors to our club and golf course, member and non members alike.
| STAGS CHAMPIONSHIP ROUND 2 | ||||||||||
| Date:- | Wednesday 15th May 2013 | White Tees - Medal | ||||||||
| Start | Name | Start | ||||||||
| Time | 1st TEE | Time | ||||||||
| 1 | Tony Gartland | 31 | Keith Sparkes | |||||||
| 8.00 | 2 | Keith Hoskin | 9.36 | 32 | Ray Wilkinson | |||||
| 3 | Paul Hildersley | 33 | Mike King | |||||||
| 4 | Dudley Davis | 34 | Bill Tognarelli | |||||||
| 8.08 | 5 | Nicky Papas | 9.44 | 35 | Duncan McGregor | |||||
| 6 | Ken Hughes | 36 | Gary Shepherd | |||||||
| 7 | Nick Clement-Jones | 37 | Peter Hooper | |||||||
| 8.16 | 8 | Ray Newberry | 10.00 | 38 | Brian Hames | |||||
| 9 | Ronald Jee | 39 | Tony Warden | |||||||
| 10 | Ray Fox | 40 | Mike Marshall | |||||||
| 8.24 | 11 | Jim Ashcroft | 10.08 | 41 | David Black | |||||
| 12 | Brian Hunt | 42 | John Patrick | |||||||
| 13 | Arthur Gadd | 43 | David Boswell | |||||||
| 8.40 | 14 | Tony Rix | 10.16 | 44 | Alan Turner | |||||
| 15 | Terry Stockbridge | 45 | Trevor Richecoeur | |||||||
| 16 | David Burden | 46 | ||||||||
| 8.48 | 17 | Graham Lucas | 47 | |||||||
| 18 | Frank Eaton | 48 | ||||||||
| 19 | Tony Monaghan | 49 | ||||||||
| 8.56 | 20 | Steve Shepherd | 50 | |||||||
| 21 | Roger Griffiths | 51 | ||||||||
| 22 | Douglas Hamilton | 52 | ||||||||
| 9.04 | 23 | Phil Richards | 53 | |||||||
| 24 | Alan Hall | 54 | ||||||||
| 25 | Jack Appleyard | 55 | ||||||||
| 9.20 | 26 | Peter Robertson | 56 | |||||||
| 27 | Brian Taylor | 57 | ||||||||
| 28 | Mick Mawson | 58 | ||||||||
| 9.28 | 29 | Keith Thomas | 59 | |||||||
| 30 | Alan George | 60 | ||||||||
For more in-depth news check out our club news and course news pages.
11 reciprocal courses available to members to play 2013.
For the latest Club information please read club news.
Latest course news available on course news page.
Check out the course gallery page for some new, stunning photos of the course.