Trower Trophy Qualifying Round Results for Knockout
Top Flight 23 SENIOR Hcap Gross Score Net Score Position     Lower Flight 23 JUNIOR Hcap Gross Score Net Score Position  
Neil Riley 7.7 77 69 1 1   Carlos Nunes 12.5 81 68 1 1
Alex Budd 4.3 74 70 2 1   Luke Rapley 16.3 93 77 3 1
Andrew Puttock 9.0 80 71 3 1   Jez Ranger 16.0 93 77 4 1
Duncan Robertson 5.9 78 72 4 1   Martin Miller 21.8 99 77 5 1
Rob Lott 5.6 78 72 5 1   Mark Henley 15.7 94 78 6 1
Andrew Graves 9.1 82 73 6 1   Dennis Hussey 20.4 98 78 7 1
Ross Buchanan 0.5 74 73 7 1   Andy Dunn 12.8 91 78 8 1
Fraser Graves 1.5 77 75 8 1   Tim Shoesmith 15.0 93 78 9 1
Mikey Baralic 10.5 86 75 9 1   Nick Girling 17.9 97 79 10 1
Jon Mitchell 10.9 87 76 10 1   Daniel Ranger 17.0 97 80 11 1
Daniel Murray 1.7 78 76 11 1   Mick Bradford 16.6 97 80 12 1
Matt Dawkins 11.8 89 77 12 1   Dave Oddy 20.5 100 81 13 1
Chris Lee 11.7 89 77 13 1   Peter Harmer 16.4 97 81 2 1
Ian Kemish 10.1 88 78 14 1   Peter Gregg 15.6 98 82 14 1
Gordon Cutter 12.1 92 80 15 1   Richard Luff 18.4 101 83 15 1
Trevor Porter 5.0 85 80 16 1   Barry Legge 21.4 104 83 16 1
Duncan McGregor 10.9 91 80 17 1   Simon Brough 20.3 103 83 17 1
Ade Sturt 10.9 96 85 18 1   Martin Speakes 15.9 99 83 18 1
Steve Moore 5.0 100 95 19 1   Scott Kilvington 13.3 97 84 19 1
Barry Thomson 11.6 0 -12 N/R 1   Paul Burnham 21.2 106 85 20 1
Derek Olde 9.4 0 -9 N/R 1   Jim Ashcroft 20.0 109 89 21 1
Paul Martin 6.3 0 -6 N/R 1   Bob Davis 20.4 0 -20 N/R 1
Jake Bocking 8.4 0 -8 No Card 1    
          23             22
Note: Any Tied Positions are decided on countback as per Medal Result Saturday 12/5/12 (How Did I do)