| Draw Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Competition:- | MIDWEEK MI XED STABLEFORD | IXED STABLEFORD | ENTRY FEE | £3-00 | ||||||||||||||||||||||||||||||||||||||||||||
| Date:- | THURSDAY, 27th MAY | 2010 | 2's sweep £1-00 | |||||||||||||||||||||||||||||||||||||||||||||
| Start | Name | Sweep | Start | |||||||||||||||||||||||||||||||||||||||||||||
| Time | AM TEE TIMES 1ST TEE | Fee | Time | PM TEE TIMES 1ST TEE | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | DAVE ODDY | 43 | DUNCAN DAINES | |||||||||||||||||||||||||||||||||||||||||||||
| 8.00 | 2 | PAUL NEILL | 13.28 | 44 | J.M.JANO | |||||||||||||||||||||||||||||||||||||||||||
| 3 | STEVE RICHARDSON | 45 | TIM SHOESMITH | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | DAVID BLACK | 46 | MARTIN WHEELER | |||||||||||||||||||||||||||||||||||||||||||||
| 8.08 | 5 | MIKE FLANAGAN | 13.36 | 47 | SUE BENNETT | |||||||||||||||||||||||||||||||||||||||||||
| 6 | PETER HOOPER | 48 | MICK BRADFORD | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | JIM SEEDS | 49 | VANDA ASHBOLT | |||||||||||||||||||||||||||||||||||||||||||||
| 8.16 | 8 | BOB LANGFORD | 13.44 | 50 | TONY PETERS | |||||||||||||||||||||||||||||||||||||||||||
| 9 | ALAN TURNER | 51 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | ALAN GEORGE | 52 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8.24 | 11 | TOM STEWART | 53 | |||||||||||||||||||||||||||||||||||||||||||||
| 12 | JIM ROBINSON | 54 | ||||||||||||||||||||||||||||||||||||||||||||||
| 13 | PETER ROBERTSON | 55 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8.32 | 14 | MIKE MAJOR | 56 | |||||||||||||||||||||||||||||||||||||||||||||
| 15 | MIKE GALVIN | 57 | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 | CHRIS LEE | 58 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8.40 | 17 | NEV PARSONS | 59 | |||||||||||||||||||||||||||||||||||||||||||||
| 18 | JOHN PATRICK | 60 | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 | DAVE ANNESS | 61 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8.48 | 20 | KIERON QUINN | 62 | |||||||||||||||||||||||||||||||||||||||||||||
| 21 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22 | ANDREW LINDEN | 64 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8.56 | 23 | MORRIS SALMOND | 65 | |||||||||||||||||||||||||||||||||||||||||||||
| 24 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9.04 | 26 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9.12 | 29 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9.20 | 32 | NAMES OF LATE ENTRY & TEE TIMES | Start Time | |||||||||||||||||||||||||||||||||||||||||||||
| 33 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9.28 | 35 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| . | 36 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9.36 | 38 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9.44 | 41 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| Men |
|
No of Sweep | ||||||||||||||||||||||||||||||||||||||||||||||
| Total Entries | Entries | Sheet 1 of | ||||||||||||||||||||||||||||||||||||||||||||||
| Ladies | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sign | Pro Shop | Print Name | ||||||||||||||||||||||||||||||||||||||||||||||
| Sign | Committee Rep | Print Name | ||||||||||||||||||||||||||||||||||||||||||||||
| Continuation sheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Start | Name | Sweep | Start | Name | Sweep | |||||||||||||||||||||||||||||||||||||||||||
| Time | Fee | Time | Fee | |||||||||||||||||||||||||||||||||||||||||||||
| 79 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||
| 80 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||
| 81 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||
| 83 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||
| 84 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||